Ingredients | Amount | Daily Value |
---|---|---|
Vitamin A (as acetate) | 4,500 mcg RAE | 500% |
Vitamin C (as calcium ascorbate and ascorbic acid) | 540 mg | 600% |
Calcium (as amino acid chelate and ascorbate) | 400 mg | 31% |
Vitamin D (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 121 mg | 807% |
Thiamin (as thiamine mononitrate) | 50 mg | 4,167% |
Riboflavin | 50 mg | 3,846% |
Niacin (as niacinamide and niacin) | 150 mg NE | 938% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate (as folic acid) | 667 mcg DFE | 167% |
Vitamin B12 (as cyanocobalamin) | 250 mcg | 10,417% |
Biotin | 150 mcg | 500% |
Pantothenic Acid | 150 mg | 3,000% |
Iodine (as potassium iodide) | 45 mcg | 30% |
Magnesium (as amino acid chelate and oxide) | 200 mg | 48% |
Zinc (as amino acid chelate) | 30 mg | 273% |
Selenium (as amino acid chelate) | 100 mcg | 182% |
Manganese (as amino acid chelate) | 15 mg | 652% |
Chromium (as chelate and polynicotinate) | 126 mcg | 300% |
Molybdenum (as amino acid chelate) | 50 mcg | 111% |
Potassium (as aspartate) | 99 mg | 2% |
Choline (as choline bitartrate) | 150 mg | 27% |
Proprietary Herbal Blend Eleuthero (root), Fo-Ti (root), Gotu Kola (herb), Alfalfa (leaf), Spirulina, Sarsaparilla (bark), Butternut (bark), Dandelion (leaf), Papaya (leaf), Parsley (leaf), Red Raspberry (leaf), Slippery Elm (bark), Yellow Dock (root), Cayenne (fruit), Kelp |
686 mg | ** |
Proprietary Health Blend Inositol, Ribonucleic Acid (RNA), Rice Bran Solubles, Hesperidin, Lecithin, PABA (para aminobenzoic acid, Ox Bile Salts, Rutin, Deoxyribonucleic Acid (DNA), Vanadium (amino acid chelate) |
493 mg | ** |
Proprietary Amino Acid Blend L-Glutamic Acid, L-Leucine, L-Aspartic Acid, L-Lysine, L-Isoleucine, L-Valine, L-Proline, L-Alanine, L-Threonine, L-Serine, L-Tyrosine, L-Phenylalanine, L-Cysteine, L-Methionine, L-Glycine, L-Arginine, L-Histidine |
405 mg | ** |
Proprietary Enzyme Blend Pancreatin, Papain, Bromelain Protease |
300 mg | ** |
Proprietary Glandular Blend Liver Substance, Thymus Substance, Adrenal Substance |
180 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Multi Plus
Multi Plus
Contains: Soy.